milling machines, grinders, crushers, grinding, micronizer,  pulverizer, impact mills, infestation destroyers, , hammermill, grinding by Sturtevant, Inc.
powder processing technology by Sturtevant
 
 
Side Draft™ Air Classifier

The SDT Classifier represents a highly versatile, energy-efficient system for the consistent separation of particles in the 100 to 400 mesh range. 

Models:
SD-20 to SD-180

Feed Capacities:
4 to 1,150 TPH

Product Fineness:
100 to 400 mesh

Operation:
External fan, fines collected in cyclone or baghouse

Air Classifier Brochure (Download 543K PDF)

Get Adobe Reader

   
 Applications
  • Aggregate, crushed stone
  • Ceramics
  • Chemicals
  • Cornstarch
  • Diatomaceous earth
  • Fly ash and coal
  • Food products
  • Hydrated lime
  • Minerals
  • Plastics
  • Silica sand
  • Soda ash, bicarbonate
  • Gypsum
 Benefits
  • Fine particle size separation
  • Narrow particle size distribution
  • High removal efficiency
  • Variable speed for quick adjusting fineness control
  • Ceramic liner options for wear/contamination protection
  • Easy access for cleaning and low maintenance
  • Higher capacity and finer separations than screeners with no blinding
  • High-capacity models
   
SD™ Air Classifiers
20 7' 2" 3' 5" 2' 6" 2,100 5-7.5 3,000 4-12
30 13' 3" 5' 2" 3' 4" 2,800 7.5-10 9,400 10-40
40 14' 0" 6' 1" 3' 4" 3,500 20-30 15,300 20-65
50 15' 6" 8' 1" 3' 4" 7,000 30-40 23,500 30-100
60 16' 0" 9' 6" 4' 3" 14,000 40-50 35,300 45-150
70 17' 0" 13' 5" 4' 3" 14,600 50-60 38,000 60-190
80 22' 1" 13' 6" 4' 3" 15,000 60-75 56,000 75-240
90 24' 0" 14' 3" 4' 11" 29,000 75-100 64,000 95-300
100 24' 7" 17' 3" 4' 11" 30,500 100-125 88,300 110-370
110 28' 3" 18' 0" 5' 2" 36,300 125-150 94,200 140-450
120 25' 11" 15' 6" 5' 2" 37,300 150 117,700 160-500
130 31' 2" 19' 3" 5' 2" 45,400 150-200 141,200 190-600
140 34' 0" 21' 10" 8' 4" 62,500 200-250 159,000 220-670
150 29' 7" 20' 10" 8' 4" 63,000 250-300 165,000 250-770
160 31' 8" 23' 1" 9' 11" 87,300 300-400 180,400 280-900
170 35' 2" 23' 6" 9' 11" 88,500 400-500 212,000 320-1,020
180 35' 0" 23' 4" 9' 11" 109,000 500-600 242,000 360-1,150

Don't know exactly what you need?

Use our Information Request Form to specify the right Sturtevant equipment for your needs or use our Budget Calculator to determine general budgets for the equipment you specify.



Micronizer
NSP Powderizer
Simpactor
Infestroyer
Air Classifiers
Hammermill
Roll Crusher
Jaw Crusher
Rotary Crusher
Sample Grinder

 
 

Sturtevant, Inc. 348 Circuit Street Hanover, MA 02339 USA • 1-781-829-6501 • 1-800-992-0209 • info@sturtevantinc.com
 
 
Copyright © 2004 Sturtevant, Inc. All rights reserved. Privacy Policy